<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://firmable.ai/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://firmable.ai/en/solutions-for-sales-leaders/</loc>
		<video:video>
			<video:title><![CDATA[Solutions for Sales Leaders - Firmable]]></video:title>
			<video:publication_date>2025-12-03T01:20:15+00:00</video:publication_date>
			<video:description><![CDATA[Why Firmable Put your team in the right place at the right time. Know your market and cover it properly Get a clear view of the accounts in your market and break them down by industry, location, and buying potential. Build territories that make sense, reduce overlap, remove low quality leads, and ma]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/t2Fsx_xavg0</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/12/t2fsx_xavg0.jpg</video:thumbnail_loc>
			<video:duration>3527</video:duration>
			<video:view_count>63</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/firmable_admin/'>firmable_admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/en/monitor-buying-signals/</loc>
		<video:video>
			<video:title><![CDATA[Monitor buying signals - Firmable]]></video:title>
			<video:publication_date>2026-01-23T05:28:57+00:00</video:publication_date>
			<video:description><![CDATA[Why Firmable Never miss a buying signal Spot prospects when they’re hot Start your day knowing who’s worth reaching out to. Firmable’s AI tracks precision signals – role changes, funding rounds, company growth, technology adoption, social activity, and more – so you can spot intent early and act on]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/t2Fsx_xavg0</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2026/01/t2fsx_xavg0.jpg</video:thumbnail_loc>
			<video:duration>3527</video:duration>
			<video:view_count>63</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/ramya-kandregula/'>Ramya Kandregula</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/en/sol-role-page-for-template-clone-to-create-new/</loc>
		<video:video>
			<video:title><![CDATA[(Sol/ Role page for template, clone to create new) - Firmable]]></video:title>
			<video:publication_date>2026-02-04T08:56:54+00:00</video:publication_date>
			<video:description><![CDATA[Why Firmable Never miss a buying signal Spot prospects when they’re hot Start your day knowing who’s worth reaching out to. Firmable’s AI tracks precision signals – role changes, funding rounds, company growth, technology adoption, social activity, and more – so you can spot intent early and act on]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/t2Fsx_xavg0</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2026/02/t2fsx_xavg0.jpg</video:thumbnail_loc>
			<video:duration>3527</video:duration>
			<video:view_count>63</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/ramya-kandregula/'>Ramya Kandregula</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/au/resources/video/going-for-growth-building-a-gtm-engine/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/t2Fsx_xavg0</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/03/t2fsx_xavg0-1.jpg</video:thumbnail_loc>
			<video:duration>3527</video:duration>
			<video:view_count>81</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How do B2B teams build a modern GTM engine that improves relevancy, timing, and trust? - Firmable]]></video:title>
			<video:publication_date>2025-03-06T01:12:00+00:00</video:publication_date>
			<video:description><![CDATA[A modern GTM framework focused on relevancy, timing, and trust, using ICP segmentation, buying signals, and AI for efficiency without losing the human touch.]]></video:description>
			<video:tag><![CDATA[B2B GTM engine]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/ramya-kandregula/'>Ramya Kandregula</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/sg/resources/video/going-for-growth-building-a-gtm-engine/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/t2Fsx_xavg0</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/03/t2fsx_xavg0-4.jpg</video:thumbnail_loc>
			<video:duration>3527</video:duration>
			<video:view_count>81</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How do B2B teams build a modern GTM engine that improves relevancy, timing, and trust? - Firmable]]></video:title>
			<video:publication_date>2025-03-06T01:12:00+00:00</video:publication_date>
			<video:description><![CDATA[A modern GTM framework focused on relevancy, timing, and trust, using ICP segmentation, buying signals, and AI for efficiency without losing the human touch.]]></video:description>
			<video:tag><![CDATA[B2B GTM engine]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/ramya-kandregula/'>Ramya Kandregula</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/my/resources/video/going-for-growth-building-a-gtm-engine/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/t2Fsx_xavg0</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/03/t2fsx_xavg0-2.jpg</video:thumbnail_loc>
			<video:duration>3527</video:duration>
			<video:view_count>81</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How do B2B teams build a modern GTM engine that improves relevancy, timing, and trust? - Firmable]]></video:title>
			<video:publication_date>2025-03-06T01:12:00+00:00</video:publication_date>
			<video:description><![CDATA[A modern GTM framework focused on relevancy, timing, and trust, using ICP segmentation, buying signals, and AI for efficiency without losing the human touch.]]></video:description>
			<video:tag><![CDATA[B2B GTM engine]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/ramya-kandregula/'>Ramya Kandregula</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/nz/resources/video/going-for-growth-building-a-gtm-engine/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/t2Fsx_xavg0</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/03/t2fsx_xavg0-3.jpg</video:thumbnail_loc>
			<video:duration>3527</video:duration>
			<video:view_count>81</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How do B2B teams build a modern GTM engine that improves relevancy, timing, and trust? - Firmable]]></video:title>
			<video:publication_date>2025-03-06T01:12:00+00:00</video:publication_date>
			<video:description><![CDATA[A modern GTM framework focused on relevancy, timing, and trust, using ICP segmentation, buying signals, and AI for efficiency without losing the human touch.]]></video:description>
			<video:tag><![CDATA[B2B GTM engine]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/ramya-kandregula/'>Ramya Kandregula</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/au/resources/blog/company-registers-b2b-sales-data/</loc>
		<video:video>
			<video:title><![CDATA[Using company registers for outbound B2B sales data | Firmable]]></video:title>
			<video:publication_date>2026-04-02T04:18:08+00:00</video:publication_date>
			<video:description><![CDATA[The shift from data to verified pipeline sources is real. When I look to registers for B2B sales data, it’s not just the obvious ones, either.]]></video:description>
			<video:content_loc>https://firmable.ai/wp-content/uploads/2026/04/Company-Registers.mp4</video:content_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2026/03/Company-registers-the-overlooked-advantage-in-B2B-sales.png</video:thumbnail_loc>
			<video:tag><![CDATA[B2B sales data]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/chath-widanapathirana/'>Chath</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/nz/resources/blog/company-registers-b2b-sales-data/</loc>
		<video:video>
			<video:title><![CDATA[Using company registers for outbound B2B sales data | Firmable]]></video:title>
			<video:publication_date>2026-04-02T04:18:08+00:00</video:publication_date>
			<video:description><![CDATA[The shift from data to verified pipeline sources is real. When I look to registers for B2B sales data, it’s not just the obvious ones, either.]]></video:description>
			<video:content_loc>https://firmable.ai/wp-content/uploads/2026/04/Company-Registers.mp4</video:content_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2026/03/Company-registers-the-overlooked-advantage-in-B2B-sales.png</video:thumbnail_loc>
			<video:tag><![CDATA[B2B sales data]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/chath-widanapathirana/'>Chath</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/au/resources/podcast/luke-williams-what-got-you-to-10k-deals-wont-get-you-to-250k/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/NA08I7BHmGA</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2026/04/na08i7bhmga-3.jpg</video:thumbnail_loc>
			<video:duration>2564</video:duration>
			<video:view_count>167</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Luke Williams: What got you to $10K deals won’t get you to $250K - Firmable]]></video:title>
			<video:publication_date>2026-04-09T23:39:20+00:00</video:publication_date>
			<video:description><![CDATA[Discover practical lessons for leading high-performing sales teams as they transition from SMB to enterprise-level strategies.]]></video:description>
			<video:tag><![CDATA[high-performing sales teams]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/chath-widanapathirana/'>Chath</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/nz/resources/podcast/luke-williams-what-got-you-to-10k-deals-wont-get-you-to-250k/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/NA08I7BHmGA</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2026/04/na08i7bhmga-4.jpg</video:thumbnail_loc>
			<video:duration>2564</video:duration>
			<video:view_count>167</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Luke Williams: What got you to $10K deals won’t get you to $250K - Firmable]]></video:title>
			<video:publication_date>2026-04-09T23:39:20+00:00</video:publication_date>
			<video:description><![CDATA[Discover practical lessons for leading high-performing sales teams as they transition from SMB to enterprise-level strategies.]]></video:description>
			<video:tag><![CDATA[high-performing sales teams]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/chath-widanapathirana/'>Chath</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/sg/resources/podcast/what-got-you-to-10k-deals-wont-get-you-to-250k/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/NA08I7BHmGA</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2026/04/na08i7bhmga-2.jpg</video:thumbnail_loc>
			<video:duration>2564</video:duration>
			<video:view_count>167</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Luke Williams: What got you to $10K deals won’t get you to $250K - Firmable]]></video:title>
			<video:publication_date>2026-04-09T23:39:20+00:00</video:publication_date>
			<video:description><![CDATA[Discover practical lessons for leading high-performing sales teams as they transition from SMB to enterprise-level strategies.]]></video:description>
			<video:tag><![CDATA[high-performing sales teams]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/chath-widanapathirana/'>Chath</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/my/resources/podcast/what-got-you-to-10k-deals-wont-get-you-to-250k/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/NA08I7BHmGA</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2026/04/na08i7bhmga-1.jpg</video:thumbnail_loc>
			<video:duration>2564</video:duration>
			<video:view_count>167</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Luke Williams: What got you to $10K deals won’t get you to $250K - Firmable]]></video:title>
			<video:publication_date>2026-04-09T23:39:20+00:00</video:publication_date>
			<video:description><![CDATA[Discover practical lessons for leading high-performing sales teams as they transition from SMB to enterprise-level strategies.]]></video:description>
			<video:tag><![CDATA[high-performing sales teams]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/chath-widanapathirana/'>Chath</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/resources/blog/how-ai-agents-are-transforming-b2b-sales-in-anz/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/nscF2n7RkjE</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/nscf2n7rkje.jpg</video:thumbnail_loc>
			<video:duration>1830</video:duration>
			<video:view_count>143</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How AI agents are transforming B2B sales in ANZ]]></video:title>
			<video:publication_date>2025-07-02T03:54:00+00:00</video:publication_date>
			<video:description><![CDATA[AI agents are reshaping B2B sales in Australia and New Zealand. Discover how to scale smarter, cut CAC, and boost conversion using AI-powered sales signals.]]></video:description>
			<video:tag><![CDATA[ai in sales]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/karthik-venkatasubramanian/'>Karthik Venkatasubramanian</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/au/resources/blog/how-ai-agents-are-transforming-b2b-sales-in-anz/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/nscF2n7RkjE</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/nscf2n7rkje.jpg</video:thumbnail_loc>
			<video:duration>1830</video:duration>
			<video:view_count>143</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How AI agents are transforming B2B sales in ANZ]]></video:title>
			<video:publication_date>2025-07-02T03:54:00+00:00</video:publication_date>
			<video:description><![CDATA[AI agents are reshaping B2B sales in Australia and New Zealand. Discover how to scale smarter, cut CAC, and boost conversion using AI-powered sales signals.]]></video:description>
			<video:tag><![CDATA[ai in sales]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/karthik-venkatasubramanian/'>Karthik Venkatasubramanian</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/my/resources/blog/how-ai-agents-are-transforming-b2b-sales-in-anz/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/nscF2n7RkjE</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/nscf2n7rkje.jpg</video:thumbnail_loc>
			<video:duration>1830</video:duration>
			<video:view_count>143</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How AI agents are transforming B2B sales in ANZ]]></video:title>
			<video:publication_date>2025-07-02T03:54:00+00:00</video:publication_date>
			<video:description><![CDATA[AI agents are reshaping B2B sales in Australia and New Zealand. Discover how to scale smarter, cut CAC, and boost conversion using AI-powered sales signals.]]></video:description>
			<video:tag><![CDATA[ai in sales]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/karthik-venkatasubramanian/'>Karthik Venkatasubramanian</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/nz/resources/blog/how-ai-agents-are-transforming-b2b-sales-in-anz/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/nscF2n7RkjE</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/nscf2n7rkje.jpg</video:thumbnail_loc>
			<video:duration>1830</video:duration>
			<video:view_count>143</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How AI agents are transforming B2B sales in ANZ]]></video:title>
			<video:publication_date>2025-07-02T03:54:00+00:00</video:publication_date>
			<video:description><![CDATA[AI agents are reshaping B2B sales in Australia and New Zealand. Discover how to scale smarter, cut CAC, and boost conversion using AI-powered sales signals.]]></video:description>
			<video:tag><![CDATA[ai in sales]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/karthik-venkatasubramanian/'>Karthik Venkatasubramanian</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/sg/resources/blog/how-ai-agents-are-transforming-b2b-sales-in-anz/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/nscF2n7RkjE</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/nscf2n7rkje.jpg</video:thumbnail_loc>
			<video:duration>1830</video:duration>
			<video:view_count>143</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How AI agents are transforming B2B sales in ANZ]]></video:title>
			<video:publication_date>2025-07-02T03:54:00+00:00</video:publication_date>
			<video:description><![CDATA[AI agents are reshaping B2B sales in Australia and New Zealand. Discover how to scale smarter, cut CAC, and boost conversion using AI-powered sales signals.]]></video:description>
			<video:tag><![CDATA[ai in sales]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/karthik-venkatasubramanian/'>Karthik Venkatasubramanian</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/resources/blog/company-registers-b2b-sales-data/</loc>
		<video:video>
			<video:title><![CDATA[Using company registers for outbound B2B sales data | Firmable]]></video:title>
			<video:publication_date>2026-04-02T04:18:08+00:00</video:publication_date>
			<video:description><![CDATA[The shift from data to verified pipeline sources is real. When I look to registers for B2B sales data, it’s not just the obvious ones, either.]]></video:description>
			<video:content_loc>https://firmable.ai/wp-content/uploads/2026/04/Company-Registers.mp4</video:content_loc>
			<video:duration>41</video:duration>
			<video:width>1440</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2026/03/Company-registers-the-overlooked-advantage-in-B2B-sales.png</video:thumbnail_loc>
			<video:tag><![CDATA[B2B sales data]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/karthik-venkatasubramanian/'>Karthik Venkatasubramanian</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/my/resources/blog/company-registers-b2b-sales-data/</loc>
		<video:video>
			<video:title><![CDATA[Using company registers for outbound B2B sales data | Firmable]]></video:title>
			<video:publication_date>2026-04-02T04:18:08+00:00</video:publication_date>
			<video:description><![CDATA[The shift from data to verified pipeline sources is real. When I look to registers for B2B sales data, it’s not just the obvious ones, either.]]></video:description>
			<video:content_loc>https://firmable.ai/wp-content/uploads/2026/04/Company-Registers.mp4</video:content_loc>
			<video:duration>41</video:duration>
			<video:width>1440</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2026/03/Company-registers-the-overlooked-advantage-in-B2B-sales.png</video:thumbnail_loc>
			<video:tag><![CDATA[B2B sales data]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/karthik-venkatasubramanian/'>Karthik Venkatasubramanian</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/sg/resources/blog/company-registers-b2b-sales-data/</loc>
		<video:video>
			<video:title><![CDATA[Using company registers for outbound B2B sales data | Firmable]]></video:title>
			<video:publication_date>2026-04-02T04:18:08+00:00</video:publication_date>
			<video:description><![CDATA[The shift from data to verified pipeline sources is real. When I look to registers for B2B sales data, it’s not just the obvious ones, either.]]></video:description>
			<video:content_loc>https://firmable.ai/wp-content/uploads/2026/04/Company-Registers.mp4</video:content_loc>
			<video:duration>41</video:duration>
			<video:width>1440</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2026/03/Company-registers-the-overlooked-advantage-in-B2B-sales.png</video:thumbnail_loc>
			<video:tag><![CDATA[B2B sales data]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/karthik-venkatasubramanian/'>Karthik Venkatasubramanian</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/resources/blog/partner-go-to-market-strategy-guide/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/0yQbZ1ymiLI</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/0yqbz1ymili-4.jpg</video:thumbnail_loc>
			<video:duration>3055</video:duration>
			<video:view_count>106</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to drive a partner go-to-market strategy: A practical guide for B2B growth]]></video:title>
			<video:publication_date>2025-07-23T04:03:00+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to build a partner go-to-market strategy that boosts pipeline, improves conversions and drives long-term B2B growth.]]></video:description>
			<video:tag><![CDATA[go to market strategy]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/tara-salmon/'>Tara Salmon</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/au/resources/blog/partner-go-to-market-strategy-guide/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/0yQbZ1ymiLI</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/0yqbz1ymili-4.jpg</video:thumbnail_loc>
			<video:duration>3055</video:duration>
			<video:view_count>107</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to drive a partner go-to-market strategy: A practical guide for B2B growth]]></video:title>
			<video:publication_date>2025-07-23T04:03:00+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to build a partner go-to-market strategy that boosts pipeline, improves conversions and drives long-term B2B growth.]]></video:description>
			<video:tag><![CDATA[go to market strategy]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/tara-salmon/'>Tara Salmon</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/my/resources/blog/partner-go-to-market-strategy-guide/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/0yQbZ1ymiLI</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/0yqbz1ymili-4.jpg</video:thumbnail_loc>
			<video:duration>3055</video:duration>
			<video:view_count>107</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to drive a partner go-to-market strategy: A practical guide for B2B growth]]></video:title>
			<video:publication_date>2025-07-23T04:03:00+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to build a partner go-to-market strategy that boosts pipeline, improves conversions and drives long-term B2B growth.]]></video:description>
			<video:tag><![CDATA[go to market strategy]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/tara-salmon/'>Tara Salmon</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/nz/resources/blog/partner-go-to-market-strategy-guide/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/0yQbZ1ymiLI</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/0yqbz1ymili-4.jpg</video:thumbnail_loc>
			<video:duration>3055</video:duration>
			<video:view_count>106</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to drive a partner go-to-market strategy: A practical guide for B2B growth]]></video:title>
			<video:publication_date>2025-07-23T04:03:00+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to build a partner go-to-market strategy that boosts pipeline, improves conversions and drives long-term B2B growth.]]></video:description>
			<video:tag><![CDATA[go to market strategy]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/tara-salmon/'>Tara Salmon</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/sg/resources/blog/partner-go-to-market-strategy-guide/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/0yQbZ1ymiLI</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/0yqbz1ymili-4.jpg</video:thumbnail_loc>
			<video:duration>3055</video:duration>
			<video:view_count>107</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to drive a partner go-to-market strategy: A practical guide for B2B growth]]></video:title>
			<video:publication_date>2025-07-23T04:03:00+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to build a partner go-to-market strategy that boosts pipeline, improves conversions and drives long-term B2B growth.]]></video:description>
			<video:tag><![CDATA[go to market strategy]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/tara-salmon/'>Tara Salmon</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/resources/blog/linkedin-b2b-sales-outreach/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/s-1xfy0PzYk</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/s-1xfy0pzyk-4.jpg</video:thumbnail_loc>
			<video:duration>2840</video:duration>
			<video:view_count>158</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[LinkedIn outbound strategy: How to book more B2B sales meetings with high-converting outreach]]></video:title>
			<video:publication_date>2025-07-07T04:28:00+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to turn LinkedIn into your best outbound sales channel. This guide reveals step-by-step tactics to improve B2B connect and conversion rates using Firmable and LinkedIn.]]></video:description>
			<video:tag><![CDATA[linkedin outreach]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/paul-perrett/'>Paul Perrett</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/au/resources/blog/linkedin-b2b-sales-outreach/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/s-1xfy0PzYk</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/s-1xfy0pzyk-4.jpg</video:thumbnail_loc>
			<video:duration>2840</video:duration>
			<video:view_count>158</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[LinkedIn outbound strategy: How to book more B2B sales meetings with high-converting outreach]]></video:title>
			<video:publication_date>2025-07-07T04:28:00+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to turn LinkedIn into your best outbound sales channel. This guide reveals step-by-step tactics to improve B2B connect and conversion rates using Firmable and LinkedIn.]]></video:description>
			<video:tag><![CDATA[linkedin outreach]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://firmable.ai/author/paul-perrett/'>Paul Perrett</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://firmable.ai/my/resources/blog/linkedin-b2b-sales-outreach/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/s-1xfy0PzYk</video:player_loc>
			<video:thumbnail_loc>https://firmable.ai/wp-content/uploads/2025/07/s-1xfy0pzyk-4.jpg</video:thumbnail_loc>
			<video:duration>2840</video:duration>
			<video:view_count>158</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[LinkedIn outbound strategy: How to book more B2B sales meetings with high-converting outreach]]></video:title>
			<video:publication_date>2025-07-07T04:28:00+00:00</video:publication_date>
